My Account
Click below to view your account
BOATING
LEARN TO SAIL
PLACE | BOAT | FINISH TIME |
1 | SABOTAGE | 15:13:36 |
2 | RAISON D'ETRE | 15:15:30 |
3 | TOP GUN | 15:15:47 |
4 | PANDORA II | 15:16:10 |
5 | PERRYEH | 15:16:12 |
6 | STRANGER THAN FICTION | 15:16:46 |
7 | KAMIKAZE | 15:17:06 |
8 | UNCORKED | 15:19:11 |
9 | BELLABLU | 15:19:57 |
10 | THE ARTFUL DODGER | 15:20:46 |
11 | HYGGE | 15:21:01 |
12 | DRAGON BLEU | 15:21:17 |
13 | MELTEMI | 15:22:00 |
14 | SCHERZO3 | 15:22:28 |
15 | POLARIS | 15:22:30 |
16 | KOHANA | 15:23:28 |
16 | FICTION | 15:23:28 |
17 | CHIMO II | 15:23:54 |
18 | DIVERSION | 15:25:20 |
19 | BLOWN AWAY | 15:25:35 |
20 | REHAB | 15:26:40 |
21 | STRAGEDY | 15:28:02 |
22 | PERSPECTIVE | 15:28:12 |
23 | SCALAWAG | 15:29:28 |
24 | ADDLE | 15:31:13 |
25 | JOLI ROUGE | 15:34:55 |
26 | TANERA | 15:49:20 |
RET | HOW SWEET IT IS | - |
Date
Time
Event Details